🔬EU-Sourced. USA-Verified. Trusted by Clinics. Preferred by Professionals.
| Quantity | Price per item | Discount |
| 10 items | $89.99 | 10% off |
| 50 items | $79.99 | 20% off |

| Compound | Ipamorelin | CJC-1295 No DAC |
|---|---|---|
| Unit Size | 4 mg | 6 mg |
| Unit Quantity | ½ Amber Vial | ½ Amber Vial |
| Molecular Formula | C38H49N9O5 | C152H252N44O42 |
| Molecular Weight | 711.9 g/mol | 3367.9 g/mol |
| Sequence | H-Aib-His-D-2Nal-D-Phe-Lys-NH₂ | H-DL-Tyr-DL-Ala-DL-Asp-DL-Ala-DL-xiIle-DL-Phe-DL-xiThr-DL-Gln-DL-Ser-DL-Tyr-DL-Arg-DL-Lys-DL-Val-DL-Leu-DL-Ala-DL-Gln-DL-Leu-DL-Ser-DL-Ala-DL-Arg-DL-Lys-DL-Leu-DL-Leu-DL-Gln-DL-Asp-DL-xiIle-DL-Leu-DL-Ser-DL-Arg-NH₂ |
| Appearance | White Powder | White Powder |
| Peptide Purity | >99.1% | >99.1% |
| Solubility | Soluble in water or 1% acetic acid | Soluble in water or 1% acetic acid |
🔬EU-Sourced. USA-Verified. Trusted by Clinics. Preferred by Professionals.
