🔬EU-Sourced. USA-Verified. Trusted by Clinics. Preferred by Professionals.
| Quantity | Price per item | Discount |
| 10 items | $79.99 | 20% off |
| 50 items | $69.99 | 30% off |
| 100 items | $57.50 | 42% off |
| 250 items | $45.99 | 54% off |

IPAMORELIN / CJC-1295 NO DAC BLEND AMBER EDITION
| Ipamorelin | CJC-1295 No Dac | |
| Unit Size 10mg | 4mg | 6mg |
| Unit Quantity | 1/2 Amber Vial | 1/2 Amber Vial |
| Molecular Formula | C38H49N9O5 | C152H252N44O42 |
| Molecular Weight | 711.9 | 3367.9 |
| Sequence | H-Aib-His-D-2Nal-D-Phe-Lys-NH2 | H-DL-Tyr-DL-Ala-DL-Asp-DL-Ala-DL-xiIle-DL-Phe-DL-xiThr-DL-Gln-DL-Ser-DL-Tyr-DL-Arg-DL-Lys-DL-Val-DL-Leu-DL-Ala-DL-Gln-DL-Leu-DL-Ser-DL-Ala-DL-Arg-DL-Lys-DL-Leu-DL-Leu-DL-Gln-DL-Asp-DL-xiIle-DL-Leu-DL-Ser-DL-Arg-NH2 |
| Appearance | White Powder | White Powder |
| Peptide Purity | >98.1% | >98.1% |
| Solubility | Soluble in water or 1% acetic acid | Soluble in water or 1% acetic acid |
🔬EU-Sourced. USA-Verified. Trusted by Clinics. Preferred by Professionals.
