🔬EU-Sourced. USA-Verified. Trusted by Clinics. Preferred by Professionals.
| Quantity | Price per item | Discount |
| 10 items | $224.99 | 10% off |
| 50 items | $199.99 | 20% off |
| Compound | Per Tablet | Molecular Formula | Molecular Weight | Sequence / Structure | Purity |
|---|---|---|---|---|---|
| in Bottle | 60 Blended Tablets | ||||
| BPC-157 | 250 mcg | C₆₂H₉₈N₁₆O₂₂ | 1419.5 g/mol | GEPPPGKPADDAGLV | >99.1% |
| KPV | 250 mcg | C₁₆H₃₀N₄O₄ | 342.43 g/mol | Lys-Pro-Val | >99.1% |
| Larazotide | 250 mcg | C₃₄H₅₉N₉O₁₂ | 785.89 g/mol | Gly-Gly-Val-Leu-Val-Gln-Pro-Gly | >99.1% |
| Butyrate | 250 mcg | C₄H₇NaO₂ | 110.09 g/mol | CH₃-CH₂-CH₂-COO⁻ | >99.1% |
🔬EU-Sourced. USA-Verified. Trusted by Clinics. Preferred by Professionals.
